Here’s the final list that made the cut:
| Setup | Brand | Name/Description | qty | grams |
| Sleep System | ||||
| Bag | Western Mountaineering | 6′ Caribou MicroLite XP Microfiber | 1 | 609 |
| Pad | Gossamer Gear | Nightlight, closed cell, 19x29x3/4″ | 1 | 137 |
| Pillow/Bag stuff sack | Sea to Summit | 9L stuff sack w/ extra clothes as padding | 1 | 20 |
| Shelter | ||||
| Tarptent | rain fly, bug net, pole, 4 steaks | 1 | 770 | |
| Ground Cloth | Gossamer Gear | Polycro Ground Cloth, 40×96″ | 1 | 45 |
| Pack | ||||
| Frameless | Mountain Laurel Designs | 3300ci Exodus Women’s with Pack Pocket Dyneema X | 1 | 422 |
| Pack Liner | Hefty | trash compactor bag | 1 | 62 |
| Clothing Carried | ||||
| Insulated Jacket | Patagonia | 800fill down | 1 | 302 |
| Rain Jacket | poncho; rain jacket and bag cover, emergency shelter | 1 | 52 | |
| Warm Hat | Buff | UV Buff and Insect Shield; head warmer, neck/face guard, water filter, cozy | 1 | 40 |
| Gloves | Seirus | All Weather (check for <1.5oz) | 1 | 48 |
| Rain Mitts | dog poop bags; double as feet bags if snow | 2 | 6 | |
| Socks | Ice Breaker | mini running socks -1 on person, 1 in pack, 2 in resupply, 4 pairs in total | 1 | 57 |
| Unders | Patagonia | Barely Bikini Briefs; double as swim layer (one on person) | 1 | 15 |
| On Person | ||||
| Sun hat | REI | very cute gardening hat | 1 | 100 |
| S/S Base Layer | Smartwool | tank | 1 | 76 |
| L/S Base Layer | Columbia | Insect Blocker l/s | 1 | 165 |
| Pants | REI | nylon convertibles | 1 | 334 |
| Socks | Ice Breaker | mini running socks -1 on person, 1 in pack, 2 in resupply, 4 pairs in total | 1 | 53 |
| Shoes | Saucony | Catalyst size 9 -I in resupply, 2 pairs total, 8oz/pair | 1 | 490 |
| Gaiters | Dirty Girl Gaiters | Hyponatremia | 1 | 30 |
| Unders | Patagonia | Barely Bikini Briefs; double as swim layer (spare in pack) | 1 | 15 |
| Bra | Patagonia | double as swim wear | 1 | 64 |
| Trekking Poles | Leki | Lhasa Lite women’s (duct tape under handles) | 2 | 550 |
| Camera Bag | Opteka | CSLR-50 Neoprene Stretchy Wrap | 1 | 151 |
| Camera | Nikon | D3100 with strap and 64GB memory card | 1 | 825 |
| Sunglasses | generic sunnies | 1 | 28 | |
| Sunglasses Bag | zip lock and micro fiber cloth (doubles for camera lens) | 1 | 6 | |
| Clock | Timex | Ironman edition, 50 lap recorder to record moving times | 1 | 27 |
| Guide Book | Erik the Black’s Pocket Guide Book in zip lock | 1 | 118 | |
| Journal | Rite in Rain | 3×5″ (minus some pages) | 1 | 39 |
| Pen | generic click pen | 1 | 4 | |
| Cook System | ||||
| Spork | Sea to Summit | AlphaLight Spork | 1 | 12 |
| Stove System | JetBoil | SOL: mug/pot, lid, cozy, stove, pot grabber, igniter | 1 | 306 |
| Fuel Canister | MSR | 110mL: boils 10L, 0.5L/supper=20day supply(altitude decreases), 16 supper total | 1 | 210 |
| cook stuff sack | Sea to Summit | dry sack 0.4L (hangable) | 1 | 15 |
| Water Bottle | generic plastic bottle 1L | 2 | 75 | |
| Extra Water | generic plastic bottle 0.7L; good for drink mixes | 1 | 30 | |
| Water Treatment | Aqua Mira liquid | 1 | 86 | |
| Food Bag/Line | Sea to Summit | dry sack 20L and 50′ nylon cord | 1 | 150 |
| Trash Bag | 2 nested gallon zip locks (ideas: nylobarrier sack) | 2 | 19 | |
| Vitamins | x20 daily, x20 vitamin B, in snack zip lock | 1 | 76 | |
| Food | following page… | |||
| Essentials | ||||
| 1st Aid | Neosporin | 1 | 22 | |
| 1st Aid | Ibuprofen | x40 Ibuprofen, x14 allergy, in snack zip lock | 1 | 17 |
| 1st Aid | O.B. tampons | in snack zip lock | 10 | 19 |
| 1st Aid | ear swabs | 10 total: supply packs (1)4, (2)2, (3)2, (4)2 | 4 | 2 |
| 1st Aid | sterile wipes | 2 pkg | 2 | 6 |
| 1st Aid | bandaids | 2 small, 2 large | 4 | 3 |
| Repair | needle and thread | 1 | 1 | |
| Repair | super glue | 1 | 7 | |
| Repair | safety pins | 1 large, 2 small | 3 | 1 |
| Repair | duct tape | on each trekking pole below handles (under carried weight) | 6′ | |
| Repair | knife | Leatherman Style keychain tool: tweezers, knife, scissors, file, screw driver | 1 | 23 |
| Repair | matches | water/wind proof and striker | 4 | 4 |
| Repair | mini Bic lighter | childproof removed | 1 | 11 |
| Toiletries | tooth brush | half version | 1 | 13 |
| Toiletries | tooth paste | mini tube | 1 | 28 |
| Toiletries | floss | doubles as thread | 1 | 9 |
| Toiletries | comb | 1 | 42 | |
| Toiletries | toilet paper | in zip lock | 1 | 119 |
| Toiletries | hand sanitizer | mini bottle with TP (in hip pouch) | 1 | 34 |
| Toiletries | Insect repellant | in snack zip lock | 1 | 48 |
| Toiletries | chapstick | (in hip pouch) | 1 | 13 |
| Toiletries | eye drops | (in hip pouch) | 1 | 23 |
| Toiletries | sun block | (in hip pouch) | 1 | 36 |
| Miscellaneous | ||||
| Camera Battery | generic as backup | 2 | 92 | |
| Phone/GPS/Music | iPhone 4s | no covers, with charger, in zip lock | 1 | 183 |
| Identification | ID, credit card, debit card, cash | 1 | 32 | |
| Headlamp | Black Diamond | Storm Headlamp, fresh batteries (possibly one <0.8oz, red light, fewer batteries?) | 1 | 110 |
| Compass/Thermometer | tiny keychain with both, extraneous but personal interest | 1 | 9 | |
| Book | entertainment 🙂 | 1 | 486 | |
| g | lbs | |||
| Base Weight | 4957 | 10.92832325 | ||
| Consumables | 5239 | 11.55002734 | ||
| Pack Weight | 10196 | 22.47835059 | ||
| Gear Worn | 3075 | 6.779220092 | ||
| Skin Out | 13271 | 29.25757068 | ||
