This is tentative as you can plan and plan and plan, but the second you step onto the trail all things change…
| Date | Trip Day | Daily Mileage | Total Mileage | Camp Location | Notes |
| 11-Aug | 1 | getting to trail, hike some mileage | |||
| 12-Aug | 2 | 28 | 28 | Little Scraggy TH | |
| 13-Aug | 3 | 29 | 57 | Long Gulch TH | |
| 14-Aug | 4 | 31 | 88 | before Middle Fork Swan River | |
| 15-Aug | 5 | 21 | 104 & 109 | Goldhill TH: free bus to Breckinridge; Miners Creek | Post 8-17:00 Thurs |
| 16-Aug | 6 | 25 | 134 | Cataract Creek | |
| 17-Aug | 7 | 24 | 158 | past Busk Creek | |
| 18-Aug | 8 | 29 | 187 | past Lost Canyon Rd #398 | |
| 19-Aug | 9 | 29 | 216 | past Avalanche TH near Cottonwood Creek | |
| 20-Aug | 10 | 32 | 248 | N Fork Bridge | |
| 21-Aug | 11 | 10 | 252 & 258 | Hwy 50: walk/hitch to Salida; S Foose Creek #3 | Post 7:30-17:00 Wed; laundry, shower |
| 22-Aug | 12 | 28 | 286 | before Cochetapa Hills lookout | |
| 23-Aug | 13 | 31 | 317 | past Rd #787.2D TH | |
| 24-Aug | 14 | 29 | 346 | Middle Mineral Creek | |
| 25-Aug | 15 | 21 | 367 | past rd junction and side trip water source | 20 mile section no water |
| 26-Aug | 16 | 26 | 393 | past Cunningham Gulch Trail #502 | |
| 27-Aug | 17 | 18 | 411 | Molas Pass-Hwy 550: shuttle or walk/hitch to Silverton; Cascade Creek | Post 8:30-17 Tues; laundry, shower |
| 28-Aug | 18 | 14 | 425 | return to trail; Cascade Creek–extra day to catch up/slow down | |
| 29-Aug | 19 | 27 | 452 | past Salt Creek Trail #559 and past Orphan Butte | |
| 30-Aug | 20 | 24 | 476 | before Dry Fork Trail #616 | |
| 31-Aug | 21 | 9 | 485 | Junction Creek TH, maybe hitch into Durango | END; hitch a ride home |
| TOTALS | 485 |
